Deluxe Komodo Open Trips
Air-conditioned cabins with the full set of facilities. One step below luxury, still comfortable for three days of sleeping on board.
Day trip from Rp 1.350.000 / person · 1 boats2D1N from Rp 3.750.000 / person · 2 boats3D2N from Rp 2.850.000 / person · 26 boats4D3N from Rp 4.100.000 / person · 1 boats
| Boat | Duration | Cabins | From / person |
|---|---|---|---|
| Day trip | — | Rp 1.350.000 | |
| 3D2N | 4 types | Rp 2.850.000 | |
| 3D2N | 2 types | Rp 3.600.000 | |
| 2D1N | 3 types | Rp 3.750.000 | |
| 3D2N | 4 types | Rp 3.750.000 | |
| 2D1N | 4 types | Rp 3.750.000 | |
| 3D2N | 3 types | Rp 3.800.000 | |
| 3D2N | 4 types | Rp 3.900.000 | |
| 3D2N | 5 types | Rp 3.982.500 | |
| 3D2N | 7 types | Rp 4.000.000 | |
| 3D2N | 7 types | Rp 4.071.000 | |
| 4D3N | 2 types | Rp 4.100.000 | |
| 3D2N | 4 types | Rp 4.250.000 | |
| 3D2N | 2 types | Rp 4.250.000 | |
| 3D2N | 3 types | Rp 4.350.000 | |
| 3D2N | 2 types | Rp 4.350.000 | |
| 3D2N | 4 types | Rp 4.500.000 | |
| 3D2N | 4 types | Rp 4.550.000 | |
| 3D2N | 4 types | Rp 4.550.000 | |
| 3D2N | 5 types | Rp 4.600.000 | |
| 3D2N | 2 types | Rp 4.650.000 | |
| 3D2N | 3 types | Rp 4.750.000 | |
| 3D2N | 4 types | Rp 4.750.000 | |
| 3D2N | 3 types | Rp 4.750.000 | |
| 3D2N | 3 types | Rp 4.950.000 | |
| 3D2N | 3 types | Rp 5.000.000 | |
| 3D2N | 2 types | Rp 5.300.000 | |
| 3D2N | 4 types | Rp 5.750.000 | |
| 3D2N | 2 types | Rp 5.950.000 | |
| 3D2N | 3 types | Rp 9.500.000 |
Other classes are in the Luxury, Superior, Regular. The full price list is at /en/trips.
Part of the same group
If a sharing open trip is not what you need, start here.